ID | Service | Rate for 1000 | Mininmum / Maximum |
Average Time
|
||
---|---|---|---|---|---|---|
Most Selling Service
|
||||||
Facebook BD🇧🇩 Fast Service
|
||||||
Facebook Video / Reels Views [Stable]
|
||||||
13 | Facebook Video Views [3 Sec] [20-50K/D] [0-6/H] | $ 0.035 PER 1K | 500 / 10000000 | Not enough data | ||
14 | Facebook Video Views [10-50K/D] [0-9/H] | $ 0.035 PER 1K | 100 / 10000000 | Not enough data | ||
15 | Facebook Video Views [100K/D] [0-1/H] | $ 0.05 PER 1K | 500 / 10000000 | Not enough data | ||
16 | Facebook Video Views [100-200K/D] [0-1/H] | $ 0.1375 PER 1K | 500 / 10000000 | Not enough data | ||
17 | Facebook Video Views [5-10K/D] [0-24/H] | $ 0.25 PER 1K | 100 / 1000000 | Not enough data | ||
18 | Facebook Video Views [50-100K/D] [3 Sec] [0-1/H] | $ 0.375 PER 1K | 1000 / 20000000 | Not enough data | ||
19 | Facebook Video Views [Cancel Enabled] [3 Sec] [1-2K+/D] [0-1/H] | $ 0.5 PER 1K | 500 / 10000000 | Not enough data | ||
20 | 2133 - Facebook Views [10-100K+/D] [0-1/H] [Smooth] [Read Description] | $ 0.6 PER 1K | 500 / 1000000 | Not enough data | ||
21 | Facebook Video/Reels Views [3 Sec] [10-50K/D] [0-1/H] | $ 0.625 PER 1K | 500 / 10000000 | Not enough data | ||
22 | Facebook Video Views [3 Sec] [100K/D] [0-1/H] | $ 0.875 PER 1K | 500 / 1000000 | Not enough data | ||
23 | Facebook Video Views [50-100K/D] [0-1/H] | $ 3.00 PER 1K | 500 / 1000000 | Not enough data | ||
24 | Facebook 100K Reels Views [24-48 Hours Delivery] | $ 22.50 PER 1K | 1000 / 1000 | Not enough data | ||
Facebook 60k Minutes Offline [Small Length Videos]
|
||||||
25 | Facebook 60K Offline Minutes [3+ Minutes] [50-100K/D] [0-24/H] | $ 13.86 PER 1K | 1000 / 1000 | Not enough data | ||
26 | Facebook 60K Offline Minutes [6+ Minutes] [50-100K/D] [0-24/H] | $ 9.25 PER 1K | 1000 / 1000 | Not enough data | ||
27 | Facebook 60K Offline Minutes [10+ Minutes] [50-100K/D] [0-24/H] | $ 8.29 PER 1K | 1000 / 1000 | Not enough data | ||
Facebook 600K Minutes Offline
|
||||||
28 | FB 600K Minutes [Monetization] [120+ Minutes] [48H Delivery] [Smooth] | $ 0.9 PER 1K | 10000 / 50000 | Not enough data | ||
29 | FB 600K Minutes [Monetization] [50-100K/D] [0-48/H] [Read Description] | $ 20.63 PER 1K | 1000 / 1000 | Not enough data | ||
Telegram Premium Services [New Base - High Speed]
|
||||||
96 | Telegram Premium Members [7 Days Premium] [Instant] | $ 7.00 PER 1K | 10 / 30000 | Not enough data | ||
97 | Telegram Premium Members [14 Days Premium] [Instant] | $ 10.00 PER 1K | 10 / 30000 | Not enough data | ||
98 | Telegram Premium Members [30 Days Premium] [Instant] | $ 20.00 PER 1K | 10 / 30000 | Not enough data | ||
99 | Telegram Premium Members [90 Days Premium] [Instant] | $ 30.63 PER 1K | 10 / 30000 | Not enough data | ||
100 | Telegram Premium Bot Start [Instant] | $ 7.81 PER 1K | 10 / 30000 | Not enough data | ||
Telegram Views - Best Working
|
||||||
76 | TG Post Views [Last 5] | $ 0.0438 PER 1K | 100 / 10000000 | Not enough data | ||
77 | TG Post Views [Last 10] | $ 0.0875 PER 1K | 100 / 10000000 | Not enough data | ||
78 | TG Post Views [Last 20] | $ 0.175 PER 1K | 100 / 10000000 | Not enough data | ||
79 | TG Post Views [Last 50] | $ 0.35 PER 1K | 100 / 10000000 | Not enough data | ||
80 | TG Post Views [Last 100] | $ 0.75 PER 1K | 100 / 10000000 | Not enough data | ||
81 | TG Post Views [Last 5] | $ 0.0625 PER 1K | 100 / 500000 | Not enough data | ||
82 | TG Post Views [Last 10] | $ 0.1 PER 1K | 100 / 500000 | Not enough data | ||
83 | TG Post Views [Last 20] | $ 0.2125 PER 1K | 100 / 500000 | Not enough data | ||
84 | TG Post Views [Last 50] | $ 0.4125 PER 1K | 100 / 500000 | Not enough data | ||
85 | TG Post Views [Last 100] | $ 0.75 PER 1K | 100 / 500000 | Not enough data | ||
Twitter Followers [Working After Latest Update] [Latest Update 25.08.2023]
|
||||||
11 | 3744 - Twitter Followers [Cancel Enabled] [30 Days Refill] [2-3K/D] [Instant] | $ 1.18 PER 1K | 100 / 100000 | Not enough data | View | |
12 | 7406 - Twitter Followers [30 Days Refill] [Fast Delivery] [Instant Start] | $ 1.75 PER 1K | 100 / 100000 | Not enough data | View | |
Telegram Views / Reactions / Bot Start [Latest]
|
||||||
101 | Telegram Post View | $ 0.0075 PER 1K | 1000 / 40000 | Not enough data | ||
102 | Telegram Post View [last 5 post] | $ 0.0288 PER 1K | 1000 / 40000 | Not enough data | ||
103 | Telegram Post View [last 10 post] | $ 0.0575 PER 1K | 1000 / 40000 | Not enough data | ||
104 | Telegram Post View [last 20 post] | $ 0.115 PER 1K | 1000 / 40000 | Not enough data | ||
105 | Telegram Post View [last 30 post] | $ 0.1875 PER 1K | 1000 / 40000 | Not enough data | ||
106 | Telegram Post View [last 50 post] | $ 0.2875 PER 1K | 1000 / 40000 | Not enough data | ||
107 | Mix Positive Reaction 👍❤️🔥🥰👏😁🎉🤩 | $ 0.0575 PER 1K | 500 / 40000 | Not enough data | ||
108 | Telegram Bot Start | $ 0.2438 PER 1K | 100 / 40000 | Not enough data | ||
Telegram Members [Stable]
|
||||||
86 | Telegram Members [3 Days Refill] [Base up to 1 Million] [Super Fast] | $ 0.275 PER 1K | 10 / 500000 | Not enough data | ||
87 | Telegram Mix Members [500-1K/D] [0-1/H] | $ 0.65 PER 1K | 500 / 50000 | Not enough data | ||
88 | Telegram No Drop members [180 Days Warranty] [50K/D] [Instant] | $ 2.00 PER 1K | 500 / 200000 | Not enough data | ||
89 | Telegram No Drop Members [English] [100K/D] [Instant] | $ 1.75 PER 1K | 500 / 100000 | Not enough data | ||
90 | Telegram Members [Emergency] [No Drop] [90 Days Warranty] [30-50K/D] [Instant] | $ 1.75 PER 1K | 10 / 100000 | Not enough data | ||
Telegram Referrals For Bot
|
||||||
30 | Blum Referrals For Bot | $ 79.80 PER 1K | 1 / 100000 | Not enough data | ||
31 | PixelTap Referrals For Bot | $ 568.75 PER 1K | 10 / 500 | Not enough data | ||
32 | YesCoin Referrals For Bot | $ 568.75 PER 1K | 10 / 500 | Not enough data | ||
33 | Royal Fortress Referrals For Bot | $ 568.75 PER 1K | 10 / 500 | Not enough data | ||
34 | WM Click Referrals For Bot | $ 568.75 PER 1K | 10 / 500 | Not enough data | ||
35 | Shuttle Ton Referrals For Bot | $ 568.75 PER 1K | 10 / 500 | Not enough data | ||
36 | Cookie Referrals For Bot | $ 568.75 PER 1K | 10 / 500 | Not enough data | ||
37 | Fuel Jetton Referrals For Bot | $ 568.75 PER 1K | 10 / 500 | Not enough data | ||
38 | Bull App Referrals For Bot | $ 568.75 PER 1K | 10 / 500 | Not enough data | ||
39 | Banana Traff Referrals For Bot | $ 568.75 PER 1K | 10 / 500 | Not enough data | ||
40 | Telegram Referrals For Bot [Costum Service - Any Bot] | $ 725.00 PER 1K | 5 / 5000 | Not enough data | ||
Telegram Premium Members [For Search Optimization] [New Base Latest]
|
||||||
91 | Telegram Premium Members [45 Days Premium] [New Base] | $ 17.50 PER 1K | 10 / 10000 | Not enough data | ||
92 | Telegram Premium Members [60 Days Premium] [New Base] | $ 24.38 PER 1K | 10 / 10000 | Not enough data | ||
93 | Telegram Premium Members [90 Days Premium] [New Base] | $ 32.50 PER 1K | 10 / 10000 | Not enough data | ||
94 | Telegram Premium Members [180 Days Premium] [New Base] | $ 55.63 PER 1K | 10 / 10000 | Not enough data | ||
95 | Telegram Premium Members [365 Days Premium] [New Base] | $ 107.50 PER 1K | 10 / 10000 | Not enough data | ||
Telegram Reactions
|
||||||
41 | Telegram Positive Mix (👍🤩🎉🔥❤️) Reactions + Views | $ 0.1375 PER 1K | 50 / 1000000 | Not enough data | ||
42 | Telegram Positive Mix (👍🤩🎉🔥❤️) Reactions + Views | $ 0.015 PER 1K | 10 / 1000000 | Not enough data | ||
Telegram Premium Members [English Names] [New]
|
||||||
43 | Telegram Premium Members [English Names] [3-7 Days Premium] | $ 2.69 PER 1K | 10 / 100000 | Not enough data | ||
44 | Telegram Premium Members [English Names] [7-10 Days Premium] | $ 4.50 PER 1K | 10 / 100000 | Not enough data | ||
45 | Telegram Premium Members [English Names] [10-14 Days Premium] | $ 7.50 PER 1K | 10 / 50000 | Not enough data | ||
46 | Telegram Premium Members [English Names] [14-20 Days Premium] | $ 10.94 PER 1K | 10 / 50000 | Not enough data | ||
47 | Telegram Premium Members [English Names] [20-25 Days Premium] | $ 12.25 PER 1K | 10 / 50000 | Not enough data | ||
48 | Telegram Premium Members [English Names] [25-30 Days Premium] | $ 14.38 PER 1K | 10 / 50000 | Not enough data | ||
49 | Telegram Premium Members [English Names] [30-45 Days Premium] | $ 15.13 PER 1K | 10 / 50000 | Not enough data | ||
Youtube Subscribers [Refill] [Stable]
|
||||||
109 | Youtube Subscribers + Views + Likes [30 Days Refill] [200-400/D] [0-1/H] | $ 3.76 PER 1K | 50 / 50000 | Not enough data | View | |
110 | YT Subscribers + Views [Real] [90 Days Refill] [5000-10000/D] [0-10/M] | $ 10.31 PER 1K | 100 / 1000000 | Not enough data | View | |
Youtube Watchtime [Always Working]
|
||||||
111 | Youtube Watchtime [No Drop] [Lifetime Guaranteed] [15 Minutes+ Video] [500-1000H/D] [0-1/H] | $ 12.50 PER 1K | 50 / 100000 | Not enough data | View | |
112 | Youtube Watchtime [No Drop] [Lifetime Guaranteed] [30 Minutes+ Video] [500-1000H/D] [0-1/H] | $ 22.50 PER 1K | 50 / 100000 | Not enough data | View | |
113 | Youtube Watchtime [No Drop] [Lifetime Guaranteed] [60 Minutes+ Video] [500-1000H/D] [0-1/H] | $ 32.93 PER 1K | 50 / 100000 | Not enough data | View |